<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nothing&#039;s Easy...</title>
	<atom:link href="http://blog.401consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.401consulting.com</link>
	<description>Thoughts and Tech Tips From the CEO</description>
	<lastBuildDate>Tue, 22 Nov 2011 07:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog Feed Moved&#8230;</title>
		<link>http://blog.401consulting.com/2011/11/blog-feed-moved/</link>
		<comments>http://blog.401consulting.com/2011/11/blog-feed-moved/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.401consulting.com/?p=238</guid>
		<description><![CDATA[Hey folks!  If you&#8217;re getting this blog feed from an automatic RSS Feed, please update your feed to pull from a slightly new location: feed://www.401consulting.com/feed/ or http://www.401consulting.com/feed/ (depending upon which version your system prefers) All posts from this blog were moved over to the new location. The reason for the move is that we have [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks!  If you&#8217;re getting this blog feed from an automatic RSS Feed, please update your feed to pull from a slightly new location:</p>
<p><a href="feed://www.401consulting.com/feed/">feed://www.401consulting.com/feed/</a></p>
<p>or</p>
<p><a href="http://www.401consulting.com/feed/">http://www.401consulting.com/feed/</a></p>
<p>(depending upon which version your system prefers)</p>
<p>All posts from this blog were moved over to the new location.</p>
<p>The reason for the move is that we have now integrated the blog directly into our redesigned website.  So instead of a blog separate from the site, they&#8217;re all rolled into one spot!</p>
<p>Thank you for following our blog!</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.401consulting.com/2011/11/blog-feed-moved/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Blog+Feed+Moved...&amp;link=http://blog.401consulting.com/2011/11/blog-feed-moved/&amp;notes=Hey%20folks%21%C2%A0%20If%20you%27re%20getting%20this%20blog%20feed%20from%20an%20automatic%20RSS%20Feed%2C%20please%20update%20your%20feed%20to%20pull%20from%20a%20slightly%20new%20location%3A%0D%0A%0D%0Afeed%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0Aor%0D%0A%0D%0Ahttp%3A%2F%2Fwww.401consulting.com%2Ffeed%2F%0D%0A%0D%0A%28depending%20upon%20which%20version%20your%20system%20prefers%29%0D%0A%0D%0AAll%20posts%20from%20this%20blog%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.401consulting.com/2011/11/blog-feed-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Slow FTP Server on Mac OSX</title>
		<link>http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/</link>
		<comments>http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tutorials & Explanations]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pureftpd]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.401consulting.com/?p=234</guid>
		<description><![CDATA[In searching for a solution to slow FTP server response in Mac OSX, I also uncovered a better FTP alternative!]]></description>
			<content:encoded><![CDATA[<p>One of the very nice things about working with multiple platforms and technologies, not to mention just having longevity in the business (which is a nice way of saying I&#8217;m old!), is that you get exposed to a lot of different ways of solving problems.  &#8220;Oh, I&#8217;ve seen that before.  Back in the DOS days we used to&#8230;&#8221;</p>
<p>Administering FTP services on Mac OSX server has always left me wanting something better.   The built-in services work, but they have a few drawbacks:</p>
<p>1. I don&#8217;t like having to bounce around multiple places to administer things.  Over to the User section of the System Settings to add users.  Back over to the Server Admin to manage FTP Server settings, etc.  I always liked the all-in-one console approach with things like FileZilla on Windows servers.</p>
<p>2. I don&#8217;t like having to create real, actual user accounts in the system for FTP users.  I have multiple web hosting clients who need access, each to their own specific web site directories.  I don&#8217;t like creating &#8220;real&#8221; user accounts on the machine for them.  Partially a security concern, and partially just &#8220;&#8230;something bothers me about it.&#8221;  The Windows Server OS has FTP services built-in, but they are woefully inadquate and they too are all integrated and require actual user accounts.  For years I&#8217;ve used the open source FileZilla Server for Windows.</p>
<p>3. FTP access is SOOOOOO SLOOOOOOOW.</p>
<p>The very first thing I had done, when I first installed the Mac OSX Server, was to look for an OSX version of FileZilla.  Alas, they don&#8217;t make an OSX version of FileZilla.  I poked around didn&#8217;t find a suitable alternative.  So I stuck with the built-in services.</p>
<p>We hadn&#8217;t been using FTP all that much on the OSX Server, so we dealt with the slowness issue.  But more recently we&#8217;ve had the need to use it a bit more, and the time lags made us want to stab our eyes out.  So less we go blind, I started searching around for a cause and hopefully solution.  And to my great pleasure, I found TWO solutions!</p>
<p>First, it turns out that the slowness issue is very easily solved.  It&#8217;s merely a configuration setting that really ought to be part of the default installation, but isn&#8217;t.    <a title="Fixing Slow FTP Server Issue in OSX Server" href="http://support.apple.com/kb/HT4000" target="_blank">Go here</a> to find the full write-up from Apple.  But in a nutshell, I just needed to open the file   <strong>/Library/FTPServer/Configuration/ftpaccess</strong>    in a text editor, and then add the following line:</p>
<p><tt>  passive ports <em>Server_IP_Address </em>49152 65535</tt></p>
<p>Then restart the server.</p>
<p>That&#8217;s it!  The slowdown was because when trying to go to passive mode, it was banging its head against the wall trying to find a valid port to use.</p>
<p>However, it gets even better&#8230;</p>
<p>In my travels, I also got clued into a FileZilla -like open source FTP Server!</p>
<p>pureFTPd is an active, open source FTP server project for the BSD unix / linux families including Mac OSX.  <a href="http://jeanmatthieu.free.fr/pureftpd/" target="_blank">And there&#8217;s a GUI interface called pureFTPd Manager for OSX</a>!    Just click the preceeding link, and you can download the GUI interface and ftp server all bundled up in one since installation package.</p>
<p>This software will allow you to setup multiple different username/password combinations, locking each into a specific set of &#8220;home folders&#8221;.  But these are all accounts setup within the software, and NOT actual system accounts.  Its much better security approach, and much &#8220;cleaner&#8221;.   And the software is FAST too, with better system monitors.</p>
<p>Enjoy!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Fixing+Slow+FTP+Server+on+Mac+OSX&amp;link=http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/&amp;notes=In%20searching%20for%20a%20solution%20to%20slow%20FTP%20server%20response%20in%20Mac%20OSX%2C%20I%20also%20uncovered%20a%20better%20FTP%20alternative%21&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.401consulting.com/2011/10/fixing-slow-ftp-server-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetFlix Pricing Gaffe Followed Up With&#8230; Another Gaffe?</title>
		<link>http://blog.401consulting.com/2011/09/netflix-pricing-gaffe-followed-up-with-another-gaffe/</link>
		<comments>http://blog.401consulting.com/2011/09/netflix-pricing-gaffe-followed-up-with-another-gaffe/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[gaffes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.401consulting.com/?p=227</guid>
